AFC Champions League Two 2024-2025 (Vòng bảng)
Th: thắng | H: hòa | B: bại | HS: hiệu số | Đ: điểm
TT | Đội | Trận đấu | Thắng | Hòa | Bại | Hiệu số | Điểm |
1 | Tractor FC | 4 | 3 | 1 | 0 | 12 | 10 |
2 | Al-Wakra | 4 | 1 | 1 | 2 | -4 | 4 |
3 | Ravshan Kulob | 4 | 1 | 0 | 3 | -8 | 3 |
4 | Mohun Bagan Super Giant | 1 | 0 | 1 | 0 | 0 | 1 |
TT | Đội | Trận đấu | Thắng | Hòa | Bại | Hiệu số | Điểm |
1 | Al Taawoun | 6 | 5 | 0 | 1 | 7 | 15 |
2 | AL Khalidiyah | 6 | 4 | 0 | 2 | 7 | 12 |
3 | Al Quwa Al Jawiya | 6 | 3 | 0 | 3 | -1 | 9 |
4 | Altyn Asyr | 6 | 0 | 0 | 6 | -13 | 0 |
TT | Đội | Trận đấu | Thắng | Hòa | Bại | Hiệu số | Điểm |
1 | Sharjah Cultural Club | 6 | 4 | 1 | 1 | 5 | 13 |
2 | Al-Wehdat | 6 | 3 | 2 | 1 | 1 | 11 |
3 | Sepahan | 6 | 3 | 1 | 2 | 5 | 10 |
4 | FC Istiklol | 6 | 0 | 0 | 6 | -11 | 0 |
TT | Đội | Trận đấu | Thắng | Hòa | Bại | Hiệu số | Điểm |
1 | Shabab Al-Ahli Dubai FC | 6 | 4 | 1 | 1 | 6 | 13 |
2 | Al-Hussein SC | 6 | 3 | 1 | 2 | 0 | 10 |
3 | Kuwait SC | 6 | 1 | 3 | 2 | -3 | 6 |
4 | Nasaf Qarshi | 6 | 1 | 1 | 4 | -3 | 4 |
TT | Đội | Trận đấu | Thắng | Hòa | Bại | Hiệu số | Điểm |
1 | Sanfrecce Hiroshima | 6 | 5 | 1 | 0 | 9 | 16 |
2 | Sydney FC | 6 | 4 | 0 | 2 | 11 | 12 |
3 | Kaya FC | 6 | 1 | 1 | 4 | -8 | 4 |
4 | Eastern Sports Club | 6 | 1 | 0 | 5 | -12 | 3 |
TT | Đội | Trận đấu | Thắng | Hòa | Bại | Hiệu số | Điểm |
1 | Lion City Sailors FC | 6 | 3 | 1 | 2 | 4 | 10 |
2 | Port FC | 6 | 3 | 1 | 2 | -2 | 10 |
3 | Zhejiang Professional | 6 | 3 | 0 | 3 | 0 | 9 |
4 | Persib Bandung | 6 | 1 | 2 | 3 | -2 | 5 |
TT | Đội | Trận đấu | Thắng | Hòa | Bại | Hiệu số | Điểm |
1 | Bangkok United | 6 | 4 | 1 | 1 | 6 | 13 |
2 | Nam Định | 6 | 3 | 2 | 1 | 5 | 11 |
3 | Tampines Rovers FC | 6 | 2 | 2 | 2 | 0 | 8 |
4 | Lee Man FC | 6 | 0 | 1 | 5 | -11 | 1 |
TT | Đội | Trận đấu | Thắng | Hòa | Bại | Hiệu số | Điểm |
1 | Jeonbuk FC | 6 | 4 | 0 | 2 | 12 | 12 |
2 | Muang Thong United | 6 | 3 | 2 | 1 | 6 | 11 |
3 | Selangor | 6 | 3 | 1 | 2 | 4 | 10 |
4 | Cebu FC | 6 | 0 | 1 | 5 | -22 | 1 |
VĐQG Indonesia 2024-2025 (Vòng 16)
TT | Đội | Trận đấu | Thắng | Hòa | Bại | Hiệu số | Điểm |
---|---|---|---|---|---|---|---|
1 | Persebaya Surabaya | 16 | 11 | 4 | 1 | 11 | 37 |
2 | Persib Bandung | 15 | 10 | 5 | 0 | 17 | 35 |
3 | Persija Jakarta | 16 | 8 | 4 | 4 | 8 | 28 |
4 | PSM Makassar | 16 | 6 | 9 | 1 | 9 | 27 |
5 | Borneo FC Samarinda | 16 | 7 | 5 | 4 | 12 | 26 |
6 | Dewa United | 16 | 6 | 7 | 3 | 12 | 25 |
7 | Arema FC | 16 | 7 | 4 | 5 | 5 | 25 |
8 | Bali United | 15 | 7 | 3 | 5 | 7 | 24 |
9 | Persik Kediri | 16 | 7 | 3 | 6 | -2 | 24 |
10 | Persita Tangerang | 16 | 7 | 3 | 6 | -2 | 24 |
11 | Malut United | 16 | 5 | 7 | 4 | 1 | 22 |
12 | PSBS Biak Numfor | 16 | 7 | 1 | 8 | -3 | 22 |
13 | PSIS Semarang | 16 | 5 | 2 | 9 | -7 | 17 |
14 | PSS Sleman | 16 | 4 | 3 | 9 | -3 | 12 |
15 | Barito Putera | 16 | 2 | 5 | 9 | -15 | 11 |
16 | Persis Solo | 16 | 2 | 4 | 10 | -14 | 10 |
17 | Semen Padang | 16 | 2 | 4 | 10 | -17 | 10 |
18 | Madura United | 16 | 2 | 3 | 11 | -19 | 9 |